January 1, 2000
24 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Loving You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 2 | Title: Danny Boy | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1976-01-01 | |||
| Position: 3 | Title: I'm Beginning To Forget You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 4 | Title: Beyond The Reef | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 5 | Title: Sweet Leilani | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 6 | Title: If I Loved You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 7 | Title: Lawdy Miss Clawdy | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 8 | Title: I Wonder, I Wonder, I Wonder | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 9 | Title: He | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 10 | Title: When The Swallows Come Back To Capistrano | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 11 | Title: She Wears My Ring | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 12 | Title: Moonlight Sonata | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 13 | Title: Blue Hawaii | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 14 | Title: Hide Thou Me | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 15 | Title: Oh How I Love Jesus | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 16 | Title: Fools Rush In (Where Angels Fear To Tread) | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1972-01-01 | |||
| Position: 17 | Title: It's A Sin To Tell A Lie | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 18 | Title: What Now My Love | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 19 | Title: Blowin' In The Wind | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 20 | Title: 500 Miles | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 21 | Title: I, John | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1972-01-01 | |||
| Position: 22 | Title: I'll Take You Home Again, Kathleen/I Will Be True/Apron Strings/It's Been So Long Darling/There's No Tomorrow | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 23 | Title: I'll Take You Home Again, Kathleen | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 24 | Title: Number Eight | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2000-01-01 |
Release Date: January 1, 2000