January 1, 1977
31 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Elvis Fans Comments/Opening Riff | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 2 | Title: Introduction: Also Sprach Zarathustra | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1972-01-01 | |||
| Position: 3 | Title: See See Rider | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 4 | Title: That's All Right | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 5 | Title: Are You Lonesome Tonight? | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2001-11-12 | |||
| Position: 6 | Title: (Let Me Be Your) Teddy Bear | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2000-11-18 | |||
| Position: 7 | Title: Elvis Fans Comments | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 8 | Title: You Gave Me A Mountain | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 9 | Title: Jailhouse Rock | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1995-09-04 | |||
| Position: 10 | Title: How Great Thou Art | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1967-01-01 | |||
| Position: 11 | Title: I Really Don't Want To Know | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1971-01-01 | |||
| Position: 12 | Title: Elvis Introduces His Father | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 13 | Title: Hurt | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1976-01-01 | |||
| Position: 14 | Title: Hound Dog | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1995-09-04 | |||
| Position: 15 | Title: My Way | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 16 | Title: Can't Help Falling In Love | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 17 | Title: Closing Riff | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 18 | Title: Special Message From Elvis's Father | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 19 | Title: I Got A Woman | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 20 | Title: Elvis Talks | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 21 | Title: Love Me | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 22 | Title: If You Love Me (Let Me Know) | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 23 | Title: O Sole Mio | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 24 | Title: Trying to Get to You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 25 | Title: Hawaiian Wedding Song | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 26 | Title: Fairytale | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1975-01-01 | |||
| Position: 27 | Title: Little Sister | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 28 | Title: Early Mornin' Rain | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1972-01-01 | |||
| Position: 29 | Title: What'd I Say | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1964-01-01 | |||
| Position: 30 | Title: Johnny B. Goode | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1969-01-01 | |||
| Position: 31 | Title: And I Love You So | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1975-01-01 |
Release Date: January 1, 1977