January 1, 1968
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Misty Blue | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1968-01-01 | |||
| Position: 2 | Title: Walking in the Sunshine | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1968-01-01 | |||
| Position: 3 | Title: It's Only Love | Main Artist: Ella Fitzgerald | Main Genre: classic pop | Release Date: 1968-01-01 | |||
| Position: 4 | Title: Evil on Your Mind | Main Artist: Ella Fitzgerald | Main Genre: classic pop | Release Date: 1968-01-01 | |||
| Position: 5 | Title: I Taught Him Everything He Knows | Main Artist: Ella Fitzgerald | Main Genre: classic pop | Release Date: 1968-01-01 | |||
| Position: 6 | Title: Don't Let That Doorknob Hit You | Main Artist: Ella Fitzgerald | Main Genre: classic pop | Release Date: 1968-01-01 | |||
| Position: 7 | Title: Turn The World Around | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1968-01-01 | |||
| Position: 8 | Title: The Chockin' Kind | Main Artist: Ella Fitzgerald | Main Genre: classic pop | Release Date: 1968-01-01 | |||
| Position: 9 | Title: Born to Lose | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1968-01-01 | |||
| Position: 10 | Title: This Gun Don't Care | Main Artist: Ella Fitzgerald | Main Genre: classic pop | Release Date: 1968-01-01 | |||
| Position: 11 | Title: Don't Touch Me | Main Artist: Ella Fitzgerald | Main Genre: classic pop | Release Date: 1968-01-01 |
Release Date: January 1, 1968