January 1, 1961
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Blues In The Night | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 2 | Title: Let's Fall In Love | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 3 | Title: Stormy Weather | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 4 | Title: Between The Devil And The Deep Blue Sea | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 5 | Title: My Shining Hour | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 6 | Title: Hooray For Love | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 7 | Title: This Time The Dream's On Me | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 8 | Title: That Old Black Magic | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 9 | Title: I've Got The World On A String | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1938-01-01 | |||
| Position: 10 | Title: Let's Take A Walk Around The Block | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 11 | Title: Ill Wind (You're Blowin' Me No Good) | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 12 | Title: Ac-Cent-Tchu-Ate The Positive | Main Artist: Ella Fitzgerald | Main Genre: Jazz | Release Date: 1956-01-01 |
Release Date: January 1, 1961