January 1, 1968
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I Know Better | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 2 | Title: Why Can't I Come Home | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 3 | Title: Walker's Woods | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 4 | Title: Ninety Seven More to Go | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 5 | Title: If I Could Just Go Home | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 6 | Title: Give More Than You Take | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 7 | Title: By Route of New Orleans | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 8 | Title: Shadows of Her Mind | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 9 | Title: Lonesome Is Me | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 10 | Title: Price I Pay to Stay | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 11 | Title: I'm Getting Better | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 12 | Title: Her Sweet Love and the Baby | Main Artist: Ed Bruce | Main Genre: Country | Release Date: 1968-01-01 |
Release Date: January 1, 1968