January 1, 2001
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Cuando Nadie Me Ve | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 2 | Title: Y Sólo Se Me Ocurre Amarte | Main Artist: Alejandro Sanz | Main Genre: Singer-Songwriter | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Amiga Mía | Main Artist: Alejandro Sanz | Main Genre: Singer-Songwriter | Release Date: 1996-01-01 | |||
| Position: 4 | Title: Se Le Apagó La Luz | Main Artist: Alejandro Sanz | Main Genre: Singer-Songwriter | Release Date: 1991-01-01 | |||
| Position: 5 | Title: Quisiera Ser | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 6 | Title: Aprendiz | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Quiero Morir En Tu Veneno | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 1995-01-01 | |||
| Position: 8 | Title: Como Te Echo De Menos | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 1993-01-01 | |||
| Position: 9 | Title: Corazón Partío | Main Artist: Alejandro Sanz | Main Genre: Singer-Songwriter | Release Date: 1996-01-01 | |||
| Position: 10 | Title: Siempre Es De Noche | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 1996-01-01 | |||
| Position: 11 | Title: Toca Para Mi | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 1991-01-01 | |||
| Position: 12 | Title: Lo Que Fui Es Lo Que Soy | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 1991-01-01 | |||
| Position: 13 | Title: Todo Es De Color | Main Artist: Alejandro Sanz | Main Genre: Pop | Release Date: 2001-01-01 |
Release Date: January 1, 2001