January 1, 1973
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Last Time I Saw Him | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 2 | Title: No One's Gonna Be a Fool Forever | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 3 | Title: Love Me | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 4 | Title: Sleepin' | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 5 | Title: You | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 6 | Title: Turn Around | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 7 | Title: When Will I Come Home to You | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 8 | Title: I Heard a Love Song (But You Never Made a Sound) | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 9 | Title: Stone Liberty | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 10 | Title: Behind Closed Doors | Main Artist: Diana Ross | Main Genre: Pop | Release Date: 1973-01-01 |
Release Date: January 1, 1973