January 1, 1999
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Demolition Man | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 2 | Title: Promises | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 3 | Title: Back In Your Face | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 4 | Title: Goodbye | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 5 | Title: All Night | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 6 | Title: Paper Sun | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 7 | Title: It's Only Love | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 8 | Title: 21st Century Sha La La La Girl | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 9 | Title: To Be Alive | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 10 | Title: Disintegrate | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 11 | Title: guilty | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 12 | Title: Day After Day | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 13 | Title: Kings Of Oblivion | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 14 | Title: Under My Wheels | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 | |||
| Position: 15 | Title: Immortal | Main Artist: Def Leppard | Main Genre: Hard Rock | Release Date: 1999-01-01 |
Release Date: January 1, 1999