January 1, 2007
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Baby When the Light | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 2 | Title: Love Is Gone | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 3 | Title: Everytime We Touch | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 4 | Title: Delirious | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 5 | Title: Tomorrow Can Wait | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 6 | Title: Winner of the Game | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 7 | Title: Do Something Love | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 8 | Title: You're Not Alone | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 9 | Title: Never Take Away My Freedom | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 10 | Title: Always | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 11 | Title: Joan Of Arc | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 12 | Title: Love Is Gone (Fred Rister & Joachim Garraud radio edit Remix) | Main Artist: David Guetta | Main Genre: — | Release Date: 2007-01-01 | |||
| Position: 13 | Title: Obsession | Main Artist: David Guetta | Main Genre: Pop | Release Date: 2007-01-01 | |||
| Position: 14 | Title: Don't Be Afraid | Main Artist: David Guetta | Main Genre: Pop | Release Date: 2007-01-01 |
Release Date: January 1, 2007