January 1, 2004
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Money | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 2 | Title: Stay | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 3 | Title: The World Is Mine | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 4 | Title: Used to Be the One | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 5 | Title: Time | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 6 | Title: Open Your Eyes | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 7 | Title: ACDC | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 8 | Title: In Love with Myself | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 9 | Title: Higher | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 10 | Title: Movement Girl | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 11 | Title: Get Up | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 | |||
| Position: 12 | Title: Last Train | Main Artist: David Guetta | Main Genre: — | Release Date: 2004-01-01 |
Release Date: January 1, 2004