January 1, 2002
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Just a Little More Love | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 2 | Title: Love, Don't Let Me Go | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 3 | Title: Give Me Something (Deep in My Heart) | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 4 | Title: You | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 5 | Title: Can't U Feel the Change? | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 6 | Title: It's Alright (Preaching Paris) | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 7 | Title: Sexy 17 | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 8 | Title: People Come, People Go | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 9 | Title: Just for One Day (Heroes) | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 10 | Title: 133 | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 11 | Title: Distortion | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 12 | Title: You Are the Music | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 | |||
| Position: 13 | Title: Lately | Main Artist: David Guetta | Main Genre: — | Release Date: 2002-01-01 |
Release Date: January 1, 2002