January 1, 1984
9 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Time | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 2 | Title: John, I'm Only Dancing (Again) | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1975-01-01 | |||
| Position: 3 | Title: Right | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1975-01-01 | |||
| Position: 4 | Title: Ziggy Stardust | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1972-01-01 | |||
| Position: 5 | Title: Five Years | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1972-01-01 | |||
| Position: 6 | Title: Don't Be Afraid | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 7 | Title: Rupert the Riley | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 8 | Title: Space Oddity | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1969-01-01 | |||
| Position: 9 | Title: My Death | Main Artist: David Bowie | Main Genre: Pop | Release Date: 1984-01-01 |
Release Date: January 1, 1984