January 1, 1989
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Ace Of Hearts | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 2 | Title: Here In The Real World | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 3 | Title: Blue Blooded Woman | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 4 | Title: Wanted | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 5 | Title: Chasin' That Neon Rainbow | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 6 | Title: She Don't Get The Blues | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 7 | Title: I'd Love You All Over Again | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 8 | Title: Dog River Blues | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 9 | Title: Home | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 | |||
| Position: 10 | Title: Short Sweet Ride | Main Artist: Alan Jackson | Main Genre: Country | Release Date: 1989-01-01 |
Release Date: January 1, 1989