January 1, 2001
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: When It All Goes South | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 2 | Title: The Woman He Loves | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Clear Across America Tonight | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 4 | Title: Will You Marry Me | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 5 | Title: I Can't Hide My Heart | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 6 | Title: I Can't Love You Any Less | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Reinvent The Wheel | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 8 | Title: I Write A Little | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 9 | Title: Down This Road | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Love Remains | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Start Living | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Simple As That | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 13 | Title: You Only Paint The Picture Once | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 14 | Title: Wonderful Waste Of Time | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 15 | Title: Right Where I Am | Main Artist: Alabama | Main Genre: Rock | Release Date: 2001-01-01 |
Release Date: January 1, 2001