January 1, 1992
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: What You Do To Me | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 2 | Title: It's Not Hard To Love You | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 3 | Title: Blue Angel | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 4 | Title: Heaven And Earth | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 5 | Title: Superfine Love | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 6 | Title: Whenever I Hear Your Name | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 7 | Title: Love of My Life | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 8 | Title: If I Break | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 9 | Title: Blue In Green (Tapestry), Pt. I: The Dedication | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 | |||
| Position: 10 | Title: Blue In Green (Tapestry), Pt. Ii: The Dance | Main Artist: Al Jarreau | Main Genre: RnB | Release Date: 1992-01-01 |
Release Date: January 1, 1992