January 1, 2002
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Ferris Wheel | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 2 | Title: Soul Power | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 3 | Title: Aquarius | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 4 | Title: Electric Wire Hustler Flower | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 5 | Title: The Hustle | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 6 | Title: Come Close | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 7 | Title: New Wave | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 8 | Title: Star *69 (PS With Love) | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 9 | Title: I Got a Right Ta | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 10 | Title: Between Me, You & Liberation | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 11 | Title: I Am Music | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 12 | Title: Jimi Was a Rock Star | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 13 | Title: Heaven Somewhere | Main Artist: Common | Main Genre: Hip Hop | Release Date: 2002-01-01 |
Release Date: January 1, 2002