January 1, 2009
9 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Glass of Water | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2008-01-01 | |||
| Position: 2 | Title: 42 | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2008-01-01 | |||
| Position: 3 | Title: Clocks | Main Artist: Coldplay | Main Genre: Rock | Release Date: 2002-01-01 | |||
| Position: 4 | Title: Strawberry Swing | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2008-01-01 | |||
| Position: 5 | Title: The Hardest Part | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2009-01-01 | |||
| Position: 6 | Title: Viva La Vida | Main Artist: Coldplay | Main Genre: Baroque Pop | Release Date: 2008-01-01 | |||
| Position: 7 | Title: Death Will Never Conquer | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2009-01-01 | |||
| Position: 8 | Title: Fix You | Main Artist: Coldplay | Main Genre: Post Britpop | Release Date: 2005-01-01 | |||
| Position: 9 | Title: Death and All His Friends | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2008-01-01 |
Release Date: January 1, 2009