January 1, 2002
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Politik | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2002-01-01 | |||
| Position: 2 | Title: In My Place | Main Artist: Coldplay | Main Genre: Rock | Release Date: 2002-01-01 | |||
| Position: 3 | Title: God Put a Smile Upon Your Face | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2002-01-01 | |||
| Position: 4 | Title: The Scientist | Main Artist: Coldplay | Main Genre: Rock | Release Date: 2002-01-01 | |||
| Position: 5 | Title: Clocks | Main Artist: Coldplay | Main Genre: Rock | Release Date: 2002-01-01 | |||
| Position: 6 | Title: Daylight | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2002-01-01 | |||
| Position: 7 | Title: Green Eyes | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2002-01-01 | |||
| Position: 8 | Title: Warning Sign | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2002-01-01 | |||
| Position: 9 | Title: A Whisper | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2002-01-01 | |||
| Position: 10 | Title: A Rush of Blood to the Head | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2002-01-01 | |||
| Position: 11 | Title: Amsterdam | Main Artist: Coldplay | Main Genre: Pop | Release Date: 2002-01-01 |
Release Date: January 1, 2002