January 1, 2001
20 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Intro | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 1997-01-01 | |||
| Position: 2 | Title: Everybody Rise Again | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 3 | Title: As I Come Back | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 4 | Title: Shut 'Em Down 2002 | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Genesis | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Betta Stay Up In Your House | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 7 | Title: We Got What You Want | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 8 | Title: Truck Volume | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 9 | Title: Pass The Courvoisier | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Break Ya Neck | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Bounce (Let Me See Ya Throw It) | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Holla | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 13 | Title: Wife In Law | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 14 | Title: Ass On Your Shoulders | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 15 | Title: Make It Hurt | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 16 | Title: What It Is | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 17 | Title: There's Only One | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 18 | Title: You Ain't Fuckin' Wit Me | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 19 | Title: Match The Name With The Voice | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 20 | Title: Bad Dreams | Main Artist: Busta Rhymes | Main Genre: Hip Hop | Release Date: 2001-01-01 |
Release Date: January 1, 2001