January 1, 1999
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Warm Machine | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 2 | Title: Jesus Online | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 3 | Title: The Chemicals Between Us | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 4 | Title: English Fire | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 5 | Title: Spacetravel | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 6 | Title: 40 Miles From the Sun | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 7 | Title: Prizefighter | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 8 | Title: The Disease of the Dancing Cats | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 9 | Title: Altered States | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 10 | Title: Dead Meat | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 11 | Title: Letting the Cables Sleep | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 12 | Title: Mindchanger | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 13 | Title: Homebody | Main Artist: Bush | Main Genre: Rock | Release Date: 1999-01-01 |
Release Date: January 1, 1999