January 1, 1973
7 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: The E Street Shuffle | Main Artist: Bruce Springsteen | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 2 | Title: 4th Of July, Asbury Park (Sandy) | Main Artist: Bruce Springsteen | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 3 | Title: Kitty's Back | Main Artist: Bruce Springsteen | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 4 | Title: Wild Billy's Circus Story | Main Artist: Bruce Springsteen | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 5 | Title: Incident On 57th Street | Main Artist: Bruce Springsteen | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 6 | Title: Rosalita (Come Out Tonight) | Main Artist: Bruce Springsteen | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 7 | Title: New York City Serenade | Main Artist: Bruce Springsteen | Main Genre: Rock | Release Date: 1973-01-01 |
Release Date: January 1, 1973