January 1, 2001
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Only in America | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 2 | Title: The Last Thing I Do | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 3 | Title: The Long Goodbye | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 4 | Title: Go West | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 5 | Title: My Heart Is Lost to You | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Good Girls Go to Heaven | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 7 | Title: When She's Gone, She's Gone | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 8 | Title: Ain't Nothing 'Bout You | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 9 | Title: Unloved | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Deny, Deny, Deny | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Lucky Me, Lonely You | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 12 | Title: I Fall | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 13 | Title: Every River | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 14 | Title: See Jane Dance | Main Artist: Brooks & Dunn | Main Genre: Country | Release Date: 2001-01-01 |
Release Date: January 1, 2001