January 1, 1986
8 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Train Kept A-Rollin' | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 1974-01-01 | |||
| Position: 2 | Title: Kings And Queens | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 1977-01-01 | |||
| Position: 3 | Title: Sweet Emotion | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 1975-01-01 | |||
| Position: 4 | Title: Dream On | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 1973-01-05 | |||
| Position: 5 | Title: Mama Kin | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 6 | Title: Three Mile Smile | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 1979-01-01 | |||
| Position: 7 | Title: Lord of the Thighs | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 1974-01-01 | |||
| Position: 8 | Title: Major Barbara | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 1986-01-01 |
Release Date: January 1, 1986