January 1, 1967
8 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Arnold Layne | Main Artist: Pink Floyd | Main Genre: Space Rock | Release Date: 1967-01-01 | |||
| Position: 2 | Title: Fearless | Main Artist: Pink Floyd | Main Genre: Space Rock | Release Date: 1971-01-01 | |||
| Position: 3 | Title: Brain Damage | Main Artist: Pink Floyd | Main Genre: Space Rock | Release Date: 1973-01-01 | |||
| Position: 4 | Title: Eclipse | Main Artist: Pink Floyd | Main Genre: Space Rock | Release Date: 1973-01-01 | |||
| Position: 5 | Title: Set the Controls for the Heart of the Sun | Main Artist: Pink Floyd | Main Genre: Space Rock | Release Date: 1968-01-01 | |||
| Position: 6 | Title: See Emily Play | Main Artist: Pink Floyd | Main Genre: Space Rock | Release Date: 1967-01-01 | |||
| Position: 7 | Title: Free Four | Main Artist: Pink Floyd | Main Genre: Space Rock | Release Date: 1972-01-01 | |||
| Position: 8 | Title: Embryo | Main Artist: Pink Floyd | Main Genre: Space Rock | Release Date: 1968-01-01 |
Release Date: January 1, 1967