January 1, 1966
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Columbus Stockade Blues | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 2 | Title: Seasons Of My Heart | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 3 | Title: I'd Trade All Of My Tomorrows (For Just One Yesterday) | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 4 | Title: My Window Faces The South | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 5 | Title: Go On Home | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 6 | Title: Fraulein | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 7 | Title: San Antonio Rose | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 8 | Title: I Love You Because | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 9 | Title: Don't You Ever Get Tired (Of Hurting Me) | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 10 | Title: Home In San Antone | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 11 | Title: Heartaches By The Number | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 12 | Title: Making Believe | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 |
Release Date: January 1, 1966