January 1, 1969
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Ramblin' Gamblin' Man | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 2 | Title: Tales Of Lucy Blue | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 3 | Title: Ivory | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 4 | Title: Gone | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 5 | Title: Down Home | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 6 | Title: Train Man | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 7 | Title: White Wall | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 8 | Title: Black Eyed Girl | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 9 | Title: 2+2=? | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 10 | Title: Doctor Fine | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 11 | Title: The Last Song (Love Needs To Be Loved) | Main Artist: Bob Seger | Main Genre: Rock | Release Date: 1969-01-01 |
Release Date: January 1, 1969