January 1, 2002
27 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Adam and Eve | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 2 | Title: Thank You Lord | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 1992-01-01 | |||
| Position: 3 | Title: Wisdom | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 4 | Title: Mr. Chatterbox | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 5 | Title: Stop The Train | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 6 | Title: Soul Captive | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 7 | Title: Caution | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 1992-01-01 | |||
| Position: 8 | Title: Can't You See | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 9 | Title: Soul Shakedown Party | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 10 | Title: Go Tell It On The Mountain | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 11 | Title: Soon Come | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 12 | Title: Do It Twice | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 1992-01-01 | |||
| Position: 13 | Title: Back Out | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 1992-01-01 | |||
| Position: 14 | Title: Cheer Up | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 15 | Title: My Cup | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 16 | Title: Try Me | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 17 | Title: Sun Is Shining | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 1978-01-01 | |||
| Position: 18 | Title: Duppy Conquerer | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 1992-01-01 | |||
| Position: 19 | Title: Soul Rebel | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 1992-01-01 | |||
| Position: 20 | Title: Run For Cover | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 21 | Title: Man to Man (Whom the Cap Fit) | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 22 | Title: Mr. Brown | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 1992-01-01 | |||
| Position: 23 | Title: Reaction | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 24 | Title: Corner Stone | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 25 | Title: 400 Years | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 26 | Title: No Water | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 | |||
| Position: 27 | Title: (Keep That) Love Light (Burning) | Main Artist: Bob Marley & The Wailers | Main Genre: Ska | Release Date: 2002-01-01 |
Release Date: January 1, 2002