January 1, 2017
30 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I Guess I'll Have To Change My Plans | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 2 | Title: September Of My Years | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 3 | Title: I Could Have Told You | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 4 | Title: Once Upon a Time | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 5 | Title: Stormy Weather | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 6 | Title: This Nearly Was Mine | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 7 | Title: That Old Feeling | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 8 | Title: It Gets Lonely Early | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 9 | Title: My One And Only Love | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 10 | Title: Trade Winds | Main Artist: Bob Dylan | Main Genre: Political Folk | Release Date: 2017-01-01 | |||
| Position: 11 | Title: Braggin' | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 12 | Title: As Time Goes By | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 13 | Title: Imagination | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 14 | Title: How Deep Is The Ocean | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 15 | Title: P.S. I Love You | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 16 | Title: The Best Is Yet To Come | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 17 | Title: But Beautiful | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 18 | Title: Here's That Rainy Day | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 19 | Title: Where Is The One | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 20 | Title: There's a Flaw in My Flue | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 21 | Title: Day In, Day Out | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 22 | Title: I Couldn't Sleep A Wink Last Night | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 23 | Title: Sentimental Journey | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 24 | Title: Somewhere Along The Way | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 25 | Title: When The World Was Young | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 26 | Title: These Foolish Things | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 27 | Title: You Go To My Head | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 28 | Title: Stardust | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 29 | Title: It's Funny To Everyone But Me | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 | |||
| Position: 30 | Title: Why Was I Born | Main Artist: Bob Dylan | Main Genre: — | Release Date: 2017-01-01 |
Release Date: January 1, 2017