January 1, 2001
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Tweedle Dee & Tweedle Dum | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 2 | Title: Mississippi | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Summer Days | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 4 | Title: Bye and Bye | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Lonesome Day Blues | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Floater (Too Much to Ask) | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 7 | Title: High Water (For Charley Patton) | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 8 | Title: Moonlight | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 9 | Title: Honest With Me | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Po' Boy | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Cry a While | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Sugar Baby | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 2001-01-01 |
Release Date: January 1, 2001