January 1, 1988
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Let's Stick Together | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 2 | Title: When Did You Leave Heaven? | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 3 | Title: Sally Sue Brown | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 4 | Title: Death Is The Not The End | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 5 | Title: Had A Dream About You, Baby | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 6 | Title: Ugliest Girl In The World | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 7 | Title: Silvio | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 8 | Title: Ninety Miles An Hour (Down A Dead End Street) | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 9 | Title: Shenandoah | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 10 | Title: Rank Strangers To Me | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1988-01-01 |
Release Date: January 1, 1988