January 1, 1965
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Subterranean Homesick Blues | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 2 | Title: She Belongs To Me | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 3 | Title: Maggie's Farm | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 4 | Title: Love Minus Zero/No Limit | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 5 | Title: Outlaw Blues | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 6 | Title: On the Road Again | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 7 | Title: Bob Dylan's 115th Dream | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 8 | Title: Mr. Tambourine Man | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 9 | Title: Gates of Eden | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 10 | Title: It's Alright, Ma (I'm Only Bleeding) | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 11 | Title: It's All Over Now, Baby Blue | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1965-01-01 |
Release Date: January 1, 1965