January 1, 1962
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: You're No Good | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 2 | Title: Talkin' New York | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 3 | Title: In My Time Of Dyin' | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 4 | Title: Man Of Constant Sorrow | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 5 | Title: Fixin' To Die | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 6 | Title: Pretty Peggy-O | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 7 | Title: Highway 51 | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 8 | Title: Gospel Plow | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 9 | Title: Baby, Let Me Follow You Down | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 10 | Title: House Of The Risin' Sun | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 11 | Title: Freight Train Blues | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 12 | Title: Song To Woody | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 | |||
| Position: 13 | Title: See That My Grave Is Kept Clean | Main Artist: Bob Dylan | Main Genre: Rock | Release Date: 1962-01-01 |
Release Date: January 1, 1962