January 1, 2001
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Liberation 2000 | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 2 | Title: Mother of Iration | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Stability | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 4 | Title: Dread to Be Rasta | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Prophecy | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Bone Alone | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Proselyte | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 1998-01-01 | |||
| Position: 8 | Title: Top of the Pop | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 9 | Title: Psychopthic Drunkies | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Unfair Game | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Evil Spiritual Gangsters | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Gathering Time | Main Artist: Black Uhuru | Main Genre: Reggae | Release Date: 2001-01-01 |
Release Date: January 1, 2001