January 1, 1995
22 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Bang Bang (My Baby Shot Me Down) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1981-01-01 | |||
| Position: 2 | Title: You Will Be My Music | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 3 | Title: Noah | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 4 | Title: Nobody Wins | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 5 | Title: The Hurt Doesn't Go Away | Main Artist: Frank Sinatra | Main Genre: Jazz | Release Date: 1995-01-01 | |||
| Position: 6 | Title: Winners | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 7 | Title: Let Me Try Again | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 8 | Title: Walk Away | Main Artist: Frank Sinatra | Main Genre: Jazz | Release Date: 1995-01-01 | |||
| Position: 9 | Title: Send In The Clowns | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 10 | Title: There Used To Be A Ballpark | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 11 | Title: You're So Right (For What's Wrong In My Life) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 12 | Title: Dream Away | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 13 | Title: Bad, Bad Leroy Brown | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 14 | Title: I'm Gonna Make It All The Way | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 15 | Title: Empty Tables | Main Artist: Frank Sinatra | Main Genre: Jazz | Release Date: 1995-01-01 | |||
| Position: 16 | Title: If | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 17 | Title: The Summer Knows | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 18 | Title: Sweet Caroline | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 19 | Title: You Turned My World Around | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 20 | Title: What Are You Doing The Rest Of Your Life? | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 21 | Title: Tie A Yellow Ribbon 'Round The Ole Oak Tree | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1995-01-01 | |||
| Position: 22 | Title: Satisfy Me One More Time | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1974-01-01 |
Release Date: January 1, 1995