January 1, 1995
24 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Pass Me By | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1964-01-01 | |||
| Position: 2 | Title: Emily | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1964-01-01 | |||
| Position: 3 | Title: Dear Heart | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1964-01-01 | |||
| Position: 4 | Title: Somewhere In Your Heart | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 5 | Title: Any Time At All | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1995-01-01 | |||
| Position: 6 | Title: Don't Wait Too Long | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 7 | Title: September Song | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1962-01-01 | |||
| Position: 8 | Title: Last Night When We Were Young | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1955-01-01 | |||
| Position: 9 | Title: Hello, Young Lovers | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 10 | Title: I See It Now | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 11 | Title: When The Wind Was Green | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 12 | Title: Once Upon a Time | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 13 | Title: How Old Am I? | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 14 | Title: It Was A Very Good Year | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 15 | Title: The Man In The Looking Glass | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 16 | Title: This Is All I Ask | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 17 | Title: It Gets Lonely Early | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 18 | Title: The September Of My Years | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 19 | Title: Tell Her (You Love Her Each Day) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 20 | Title: When Somebody Loves You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 21 | Title: Forget Domani | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1968-01-01 | |||
| Position: 22 | Title: Ev'rybody Has the Right to Be Wrong! (At Least Once) | Main Artist: Frank Sinatra | Main Genre: Jazz | Release Date: 1995-01-01 | |||
| Position: 23 | Title: I'll Only Miss Her When I Think Of Her | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 24 | Title: Golden Moment | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 |
Release Date: January 1, 1995