January 1, 1995
25 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Ring-A-Ding Ding | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 2 | Title: Let's Fall In Love | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 3 | Title: In The Still of the Night | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 4 | Title: A Foggy Day | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1954-01-01 | |||
| Position: 5 | Title: Let's Face The Music And Dance | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 6 | Title: You'd Be So Easy To Love | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 7 | Title: A Fine Romance | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 8 | Title: The Coffee Song | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 9 | Title: Be Careful, It's My Heart | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 10 | Title: I've Got My Love To Keep Me Warm | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 11 | Title: Zing! Went the Strings of My Heart | Main Artist: Frank Sinatra | Main Genre: bossa nova | Release Date: 1990-01-01 | |||
| Position: 12 | Title: You And The Night And The Music | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 13 | Title: When I Take My Sugar To Tea | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 14 | Title: The Last Dance | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 15 | Title: The Second Time Around | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 16 | Title: Tina | Main Artist: Frank Sinatra | Main Genre: Jazz | Release Date: 1990-01-01 | |||
| Position: 17 | Title: In The Blue Of Evening | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 18 | Title: I'll Be Seeing You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 19 | Title: I'm Getting Sentimental Over You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 20 | Title: Imagination | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 21 | Title: Take Me | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 22 | Title: Without A Song | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 23 | Title: Polka Dots And Moonbeams | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 24 | Title: Daybreak | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 25 | Title: The One I Love (Belongs To Somebody Else) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 |
Release Date: January 1, 1995