January 1, 2002
31 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Heartbreak Hotel | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1956-01-01 | |||
| Position: 2 | Title: Don't Be Cruel | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 3 | Title: Hound Dog | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1995-09-04 | |||
| Position: 4 | Title: Love Me Tender | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2002-09-23 | |||
| Position: 5 | Title: Too Much | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 6 | Title: All Shook Up | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1995-09-04 | |||
| Position: 7 | Title: (Let Me Be Your) Teddy Bear | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2000-11-18 | |||
| Position: 8 | Title: Jailhouse Rock | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1995-09-04 | |||
| Position: 9 | Title: Don't | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 10 | Title: Hard Headed Woman | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 11 | Title: One Night | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 12 | Title: (Now And Then There's) A Fool Such As I | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 13 | Title: A Big Hunk O' Love | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 14 | Title: Stuck On You | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2000-11-18 | |||
| Position: 15 | Title: It's Now Or Never | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 16 | Title: Are You Lonesome Tonight? | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2001-11-12 | |||
| Position: 17 | Title: Wooden Heart (Muss I Denn) | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1960-01-01 | |||
| Position: 18 | Title: Surrender | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 19 | Title: (Marie's The Name Of) His Latest Flame | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 20 | Title: Can't Help Falling In Love | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 21 | Title: Good Luck Charm | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 22 | Title: She's Not You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 23 | Title: Return To Sender | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1962-01-01 | |||
| Position: 24 | Title: (You're The) Devil In Disguise | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1968-01-01 | |||
| Position: 25 | Title: Crying In The Chapel | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1967-01-01 | |||
| Position: 26 | Title: In the Ghetto | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2000-11-18 | |||
| Position: 27 | Title: Suspicious Minds | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2002-09-23 | |||
| Position: 28 | Title: The Wonder of You | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2001-11-12 | |||
| Position: 29 | Title: Burning Love | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1999-04-01 | |||
| Position: 30 | Title: Way Down | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 31 | Title: A Little Less Conversation (JXL Radio Edit Remix) | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2002-01-01 |
Release Date: January 1, 2002