January 1, 2014
22 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Alexander's Ragtime Band | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1997-01-01 | |||
| Position: 2 | Title: Call Me Up Some Rainy Afternoon | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 2014-01-01 | |||
| Position: 3 | Title: When The Midnight Choo Choo Leaves For Alabam' | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 4 | Title: When I Lost You | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 5 | Title: Tell Me Little Gypsy | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 6 | Title: All By Myself | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 7 | Title: Always | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 8 | Title: Let's Start The New Year Off Right | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 9 | Title: Abraham | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 10 | Title: Kate (Have I Come Too Early, Too Late?) | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 11 | Title: Blue Skies | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 2014-01-01 | |||
| Position: 12 | Title: I’ve Got My Love To Keep Me Warm | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 13 | Title: I Got The Sun In The Morning | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 14 | Title: Easter parade | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 2014-01-01 | |||
| Position: 15 | Title: Some Sunny Day | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1957-01-01 | |||
| Position: 16 | Title: Call Of The South | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 17 | Title: Play a Simple Melody | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1997-01-01 | |||
| Position: 18 | Title: There's No Business Like Show Business | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 19 | Title: Puttin' On The Ritz | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 20 | Title: A Man Chases a Girl (Until She Catches Him) | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 21 | Title: The Song Is Ended (But the Melody Lingers On) | Main Artist: Bing Crosby | Main Genre: classic pop | Release Date: 2014-01-01 | |||
| Position: 22 | Title: White Christmas | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1945-01-01 |
Release Date: January 1, 2014