January 1, 1998
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: The Road to Morocco | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1993-01-01 | |||
| Position: 2 | Title: Moonlight Becomes You | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1993-01-01 | |||
| Position: 3 | Title: Ain't Got a Dime to My Name (Ho Ho Ho Ho Hum) | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1998-01-01 | |||
| Position: 4 | Title: Constantly | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1998-01-01 | |||
| Position: 5 | Title: Sunday, Monday or Always | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1997-01-01 | |||
| Position: 6 | Title: If You Please | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1998-01-01 | |||
| Position: 7 | Title: Going My Way | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1998-01-01 | |||
| Position: 8 | Title: Swinging On A Star | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1997-01-01 | |||
| Position: 9 | Title: The Day After Forever | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1998-01-01 | |||
| Position: 10 | Title: Too-Ra-Loo-Ra-Loo-Ral (That's an Irish Lullaby) | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1997-01-01 | |||
| Position: 11 | Title: Ave Maria | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1998-01-01 | |||
| Position: 12 | Title: Silent Night | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1945-01-01 |
Release Date: January 1, 1998