January 1, 1996
20 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Then I'll Be Happy | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 2 | Title: Your All Time Flop Parade, Part One | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 3 | Title: Chidabee Chidabee Chidabee (Yah! Yah! Yah!) | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 4 | Title: Clementine | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1995-01-01 | |||
| Position: 5 | Title: You Was | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 6 | Title: A Little Bird Told Me | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 7 | Title: Just a Gigolo | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 8 | Title: When It's Night Time in Little Italy | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 9 | Title: April Showers | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 10 | Title: Ma Blusin' Rosie | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 11 | Title: Swannee | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 12 | Title: The One I Love (Belongs To Somebody Else) | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 13 | Title: So In Love | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 14 | Title: Blue Shadows | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 15 | Title: If You Stub Your Toe on the Moon | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 16 | Title: Once and for Always | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 17 | Title: Your All Time Flop Parade, Part Two | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 18 | Title: There's a Flaw in My Flue | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 19 | Title: Your All Time Flop Parade, Part Three | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 | |||
| Position: 20 | Title: Lazybones | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1996-01-01 |
Release Date: January 1, 1996