January 1, 1992
22 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: An Apple for the Teacher | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 2 | Title: A Man and His Dream | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 3 | Title: If I Had My Way | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 4 | Title: Too Romantic | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 5 | Title: I Haven't Time to Be a Millionaire | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 6 | Title: Meet the Sun Half-Way | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 7 | Title: My Heart Is Taking Lessons | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 8 | Title: The Funny Old Hills | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 9 | Title: I Have Eyes | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 10 | Title: Still the Bluebird Sings | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 11 | Title: Moonburn | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 12 | Title: Love Thy Neighbor | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 13 | Title: The Water, the Porter and the Upstairs Maid | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 14 | Title: Small Fry | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 15 | Title: The Moon Got In My Eyes | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 16 | Title: Smarty (You Know It All) | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 17 | Title: Without a Word of Warning | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 18 | Title: My Heart and I | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 19 | Title: Let's Call a Heart a Heart | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 20 | Title: Go Fly A Kite | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 21 | Title: Empty Saddles (In the Old Corral) | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 22 | Title: Birth Of The Blues | Main Artist: Bing Crosby | Main Genre: Jazz | Release Date: 1992-01-01 |
Release Date: January 1, 1992