January 1, 1970
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Roadhouse Blues | Main Artist: The Doors | Main Genre: Rock | Release Date: 1978-01-01 | |||
| Position: 2 | Title: Waiting for the Sun | Main Artist: The Doors | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 3 | Title: You Make Me Real | Main Artist: The Doors | Main Genre: Rock | Release Date: 1983-01-01 | |||
| Position: 4 | Title: Peace Frog | Main Artist: The Doors | Main Genre: Rock | Release Date: 1997-01-01 | |||
| Position: 5 | Title: Blue Sunday | Main Artist: The Doors | Main Genre: Rock | Release Date: 1997-01-01 | |||
| Position: 6 | Title: Ship Of Fools | Main Artist: The Doors | Main Genre: Rock | Release Date: 1997-01-01 | |||
| Position: 7 | Title: Land Ho! | Main Artist: The Doors | Main Genre: Rock | Release Date: 1997-01-01 | |||
| Position: 8 | Title: The Spy | Main Artist: The Doors | Main Genre: Rock | Release Date: 2007-01-01 | |||
| Position: 9 | Title: Queen of the Highway | Main Artist: The Doors | Main Genre: Rock | Release Date: 2008-01-01 | |||
| Position: 10 | Title: Indian Summer | Main Artist: The Doors | Main Genre: Rock | Release Date: 1970-01-01 | |||
| Position: 11 | Title: Maggie M'Gill | Main Artist: The Doors | Main Genre: Rock | Release Date: 1970-01-01 |
Release Date: January 1, 1970