January 1, 2000
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Riding with the King | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2007-01-01 | |||
| Position: 2 | Title: Ten Long Years | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 3 | Title: Key To The Highway | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 4 | Title: Marry You | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 5 | Title: Three O' Clock Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 6 | Title: Help The Poor | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 7 | Title: I Wanna Be | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 8 | Title: Worried Life Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1980-01-01 | |||
| Position: 9 | Title: Days Of Old | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 10 | Title: When My Heart Beats Like A Hammer | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 11 | Title: Hold On I'm Coming | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 12 | Title: Come Rain Or Come Shine | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2000-01-01 |
Release Date: January 1, 2000