January 1, 2002
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I Won't Back Down | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 2 | Title: Solitary Man | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 3 | Title: That Lucky Old Sun (Just Rolls Around Heaven All Day) | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 4 | Title: One | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 5 | Title: Nobody | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 6 | Title: I See a Darkness | Main Artist: Johnny Cash | Main Genre: Country | Release Date: 2000-10-17 | |||
| Position: 7 | Title: The Mercy Seat | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 8 | Title: Would You Lay With Me (In A Field Of Stone) | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 9 | Title: Field of Diamonds | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 10 | Title: Before My Time | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 11 | Title: Country Trash | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 12 | Title: Mary Of The Wild Moor | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 13 | Title: I'm Leaving Now | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 14 | Title: Wayfaring Stranger | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2000-01-01 |
Release Date: January 1, 2002