January 1, 2016
7 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Blackstar | Main Artist: David Bowie | Main Genre: Rock | Release Date: 2016-01-08 | |||
| Position: 2 | Title: 'Tis a Pity She Was a Whore | Main Artist: David Bowie | Main Genre: Glam rock | Release Date: 2016-01-01 | |||
| Position: 3 | Title: Lazarus | Main Artist: David Bowie | Main Genre: Rock | Release Date: 2016-01-08 | |||
| Position: 4 | Title: Sue (Or in a Season of Crime) | Main Artist: David Bowie | Main Genre: Glam rock | Release Date: 2016-01-01 | |||
| Position: 5 | Title: Girl Loves Me | Main Artist: David Bowie | Main Genre: Glam rock | Release Date: 2016-01-01 | |||
| Position: 6 | Title: Dollar Days | Main Artist: David Bowie | Main Genre: Glam rock | Release Date: 2016-01-01 | |||
| Position: 7 | Title: I Can't Give Everything Away | Main Artist: David Bowie | Main Genre: Glam rock | Release Date: 2016-01-01 |
Release Date: January 1, 2016