January 1, 2019
40 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Welcome (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 2 | Title: Crazy In Love (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 3 | Title: Freedom (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 4 | Title: Lift Every Voice And Sing (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 5 | Title: Formation (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 6 | Title: So Much Damn Swag (Interlude) (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 7 | Title: Sorry (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 8 | Title: Kitty Kat (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 9 | Title: Bow Down (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 10 | Title: I Been On (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 11 | Title: Drunk In Love (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 12 | Title: Diva (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 13 | Title: Flawless / Feeling Myself (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 14 | Title: Top Off (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 15 | Title: 7/11 (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 16 | Title: Bug A Boo Roll Call (Interlude) (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 17 | Title: Party (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 18 | Title: Don't Hurt Yourself (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 19 | Title: I Care (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 20 | Title: Partition (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 21 | Title: Yoncé (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 22 | Title: Mi Gente (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 23 | Title: Baby Boy (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 24 | Title: You Don't Love Me (No, No, No) (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 25 | Title: Hold Up (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 26 | Title: Countdown (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 27 | Title: Check On It (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 28 | Title: Deja Vu (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 29 | Title: The Bzzzz Drumline (Interlude) (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 30 | Title: Run The World (Girls) (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 31 | Title: Lose My Breath (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 32 | Title: Say My Name (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 33 | Title: Soldier (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 34 | Title: Get Me Bodied (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 35 | Title: Single Ladies (Put a Ring on It) (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 36 | Title: Lift Every Voice and Sing (Blue's Version) (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 37 | Title: Love On Top (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 38 | Title: Shining (Thank You) (Homecoming Live) | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 39 | Title: Before I Let Go | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 | |||
| Position: 40 | Title: I Been On | Main Artist: Beyoncé | Main Genre: urban | Release Date: 2019-01-01 |
Release Date: January 1, 2019