July 31, 2001
19 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Survivor | Main Artist: Destiny's Child | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 2 | Title: All for You | Main Artist: Janet Jackson | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Baby Come On Over | Main Artist: Samantha Mumba | Main Genre: — | Release Date: 2000-01-01 | |||
| Position: 4 | Title: In My Pocket | Main Artist: Mandy Moore | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Play | Main Artist: Jennifer Lopez | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 6 | Title: The Call | Main Artist: Backstreet Boys | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 7 | Title: Playas Gon' Play | Main Artist: 3LW | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 8 | Title: Ride Wit Me | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 9 | Title: Danger (Been So Long) | Main Artist: Mystikal | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 10 | Title: Fiesta (Remix) | Main Artist: R. Kelly | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 11 | Title: Let Me Blow Ya Mind | Main Artist: Eve | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 12 | Title: What Would You Do? | Main Artist: City High | Main Genre: — | Release Date: 2001-01-01 | |||
| Position: 13 | Title: Don't Let Me Be The Last To Know | Main Artist: Britney Spears | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 14 | Title: This I Promise You | Main Artist: *NSYNC | Main Genre: — | Release Date: | |||
| Position: 15 | Title: Never Had a Dream Come True | Main Artist: S Club 7 | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 16 | Title: Hanging By a Moment | Main Artist: Lifehouse | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 17 | Title: Jaded | Main Artist: Aerosmith | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 18 | Title: From My Head To My Heart | Main Artist: Evan And Jaron | Main Genre: Pop Rock | Release Date: 2000-01-01 | |||
| Position: 19 | Title: Flavor Of The Weak | Main Artist: American Hi-Fi | Main Genre: Pop Punk | Release Date: 2001-01-01 |
Release Date: July 31, 2001