April 3, 2001
19 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Stronger | Main Artist: Britney Spears | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 2 | Title: Gotta Tell You | Main Artist: Samantha Mumba | Main Genre: — | Release Date: 2000-01-01 | |||
| Position: 3 | Title: Bye Bye Bye | Main Artist: *NSYNC | Main Genre: Pop | Release Date: 2000-01-17 | |||
| Position: 4 | Title: Around the World (La La La La La) | Main Artist: ATC | Main Genre: Eurodance | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Love Don't Cost a Thing | Main Artist: Jennifer Lopez | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Independent Women Part I | Main Artist: Destiny's Child | Main Genre: Hip Hop | Release Date: 2001-01-01 | |||
| Position: 7 | Title: It Wasn't Me | Main Artist: Shaggy | Main Genre: Reggae | Release Date: 2000-01-01 | |||
| Position: 8 | Title: No More (Baby I'ma Do Right) | Main Artist: 3LW | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 9 | Title: Crazy | Main Artist: K-Ci & JoJo | Main Genre: RnB | Release Date: 2000-01-01 | |||
| Position: 10 | Title: I WISH | Main Artist: R. Kelly | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 11 | Title: Shape Of My Heart | Main Artist: Backstreet Boys | Main Genre: Pop | Release Date: 2000-01-01 | |||
| Position: 12 | Title: Crazy For This Girl | Main Artist: Evan And Jaron | Main Genre: Pop Rock | Release Date: 2000-01-01 | |||
| Position: 13 | Title: Yellow | Main Artist: Coldplay | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 14 | Title: Again | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 15 | Title: Hemorrhage (In My Hands) | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 16 | Title: With Arms Wide Open | Main Artist: Creed | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 17 | Title: Drive | Main Artist: Incubus | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 18 | Title: Beautiful Day | Main Artist: U2 | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 19 | Title: AM Radio | Main Artist: Everclear | Main Genre: Rock | Release Date: 2000-01-01 |
Release Date: April 3, 2001