January 1, 2007
22 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: My Life's Been a Pleasure | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1982-01-01 | |||
| Position: 2 | Title: My Mary | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1982-01-01 | |||
| Position: 3 | Title: Back To Earth | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2006-01-01 | |||
| Position: 4 | Title: Heartaches By The Number | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 5 | Title: Mom And Dad's Waltz | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1977-01-01 | |||
| Position: 6 | Title: Some Other World | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1967-01-01 | |||
| Position: 7 | Title: Why Me Lord | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 8 | Title: Lost Highway | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 9 | Title: I Love You a Thousand Ways | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1977-01-01 | |||
| Position: 10 | Title: Please Don't Leave Me Any More Darlin' | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 11 | Title: I Gotta Have My Baby Back | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 12 | Title: Goin' Away Party | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 13 | Title: If I Ever Get Lucky | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 14 | Title: Sweet Memories | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 15 | Title: Pick Me Up On Your Way Down | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 16 | Title: I Love You Because | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1966-01-01 | |||
| Position: 17 | Title: Sweet Jesus | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 18 | Title: Still Water Runs the Deepest | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1982-01-01 | |||
| Position: 19 | Title: I Love You So Much It Hurts | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 20 | Title: That Silver Haired Daddy of Mine | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 | |||
| Position: 21 | Title: I'll Keep on Loving You | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1994-01-01 | |||
| Position: 22 | Title: Night Watch | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 2007-01-01 |
Release Date: January 1, 2007