January 1, 1974
9 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Bloody Mary Morning | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1970-01-01 | |||
| Position: 2 | Title: One Has My Name (The Other Has My Heart) | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1970-01-01 | |||
| Position: 3 | Title: Yours Love | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 4 | Title: Everybody's Talkin' | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1970-01-01 | |||
| Position: 5 | Title: Today I Started Loving You Again | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 6 | Title: Bring Me Sunshine | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1974-01-01 | |||
| Position: 7 | Title: San Antonio | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1968-01-01 | |||
| Position: 8 | Title: I'm So Lonesome I Could Cry | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 9 | Title: Wabash Cannonball | Main Artist: Willie Nelson | Main Genre: Country | Release Date: 1970-01-01 |
Release Date: January 1, 1974